cro500
Standardized cabinet design, fashionable and beautiful appearance, adding atmosphere of modern science and technology. Dedicated to stage and event.






















Panther-CRO500
Model | CRO2.6 | CRO3.9 | CRO4.8 | CRO6.2 | |||||
---|---|---|---|---|---|---|---|---|---|
像素间距 Pixel Pitch(mm) | 2.6mm | 3.91mm | 4.8mm | 6.25mm | |||||
像素密度 Pixel Density(dot/m²) | 147656 | 65536 | 43264 | 25600 | |||||
屏幕尺寸 Screen Size(mm) | 500 X 500 | 500 X 500 | 500 X 500 | 500 X 500 | |||||
屏幕像素 Screen Pixel(dot) | 192X192 | 128X128 | 104X104 | 80X80 | |||||
屏幕亮度 Brightness(cd/m²) | 5500 | 5500 | 5500 | 5500 | |||||
屏幕视角 Viewing (H / V) | 140°/ 120° | 140°/ 120° | 140°/ 120° | 140°/ 120° | |||||
灰度等级 Color Depth | 16bit | 16bit | 16bit | 16bit | |||||
刷新频率 Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 | |||||
平均功耗 Average Power(W/m²) | 200 | 200 | 200 | 200 | |||||
最大功耗 Max Power(W/m²) | 800 | 800 | 800 | 800 | |||||
输入电压 Input Voltage(V) | 100-240V AC,50-60Hz | 100-240V AC,50-60Hz | 100-240V AC,50-60Hz | 100-240V AC,50-60Hz | |||||
防护等级 IP(Front/Reverse) | IP65 | IP65 | IP65 | IP65 | |||||
产品重量 Weight(kg/m²) | 18 | 18 | 18 | 18 |

